Technical Details:
| AC-220 | DC-12 | |||
|---|---|---|---|---|
| Speed | R.P.M | Watts | R.P.M | Watts |
| 7 Turbo | 380 | 50 | 365 | 43 |
| 6 | 360 | 43 | 355 | 41 |
| 5 Eco | 330 | 34 | 325 | 31 |
| 4 | 280 | 24 | 280 | 22 |
| 3 | 240 | 16 | 240 | 15 |
| 2 | 177 | 8 | 173 | 7 |
| 1 | 123 | 4 | 119 | 3 |
| AC-220 | DC-12 | |||
|---|---|---|---|---|
| Speed | R.P.M | Watts | R.P.M | Watts |
| 7 Turbo | 380 | 50 | 365 | 43 |
| 6 | 360 | 43 | 355 | 41 |
| 5 Eco | 330 | 34 | 325 | 31 |
| 4 | 280 | 24 | 280 | 22 |
| 3 | 240 | 16 | 240 | 15 |
| 2 | 177 | 8 | 173 | 7 |
| 1 | 123 | 4 | 119 | 3 |
Reviews
There are no reviews yet.